| Management number | 208919971 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208919971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756995750443 |
|---|---|
| Color | Clear |
| Style | Spring-like, Floral |
| Gem Type | Cubic Zirconia |
| Material | Gemstone, Metal |
| Occasion | Mother's Day |
| Stone Cut | not-applicable |
| Brand Name | Bling Jewelry |
| Clasp Type | Spring Ring Clasp |
| Item Shape | Circle |
| Metal Type | rhodium-plated-silver |
| Unit Count | 1 Count |
| Item Weight | 2.67 Grams |
| Metal Stamp | 0.925 |
| Stone Color | Clear |
| Stone Shape | Round |
| Charm Design | sculpted |
| Manufacturer | Bling Jewelry |
| Stone Clarity | not-applicable |
| Item Type Name | charm |
| Attachment Loop | Soldered Loop |
| Collection Name | Attribute not applicable for product |
| Subject Character | Flower |
| Attachment Options | Jump Ring, Spring Ring |
| Charm Compatibility | Universal Fit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form