| Management number | 208802819 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208802819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Back Style | U-Back |
| Brand Name | baleaf |
| Neck Style | Crew Neck |
| Strap Type | stretch |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon,18% Adaptiv Lycra |
| Material Type | Nylon |
| Underwire Type | Wire Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | bfy024awaa03d0171-2 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form