| Management number | 209264683 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209264683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 191770595282 |
|---|---|
| Color | Mushroom Brown |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Casual Stretch Chino Pant |
| Rise Style | Mid Rise |
| Style Name | Relaxed-fit Casual Stretch Khaki |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | MAE60013FL18 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MAE60013FL18-DkK-38W x 28L |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Global Trade Identification Number | 00191770595282 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form