| Management number | 209276346 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209276346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our first 50/50 blend tee is the last one you'll ever want. Breathable and cool, The Keeper is made to live with you. And live better over time.
| UPC | 607048026704 |
|---|---|
| Color | Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Alternative |
| Model Name | The Keeper |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | The Keeper |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 50% Ring Spun Cotton, 50% Polyester |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Alternative |
| Style Number | 05050BP |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 05050BP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00607048026704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form