| Management number | 209596637 | Release Date | 2026/03/29 | List Price | $21.99 | Model Number | 209596637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874795713 |
|---|---|
| Flavor | Mild Mint |
| Item Form | Foaming |
| Brand Name | Bleachbright |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 6.76 Ounces |
| Manufacturer | BleachBright |
| Item Dimensions | 2.5 x 1.5 x 5.5 inches |
| Number of Items | 4 |
| Product Benefits | Cleansing, Freshen Breath, Reduces Oral Bacteria, Whitening |
| Material Features | Cruelty Free, Non Toxic |
| Active Ingredients | Sodium Perborate |
| Material Type Free | Peroxide Free |
| Included Components | Foaming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form