| Management number | 209137960 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209137960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AGPTEK |
|---|---|
| Color | Starry Silver |
| Shape | Round |
| Band Color | Starry Silver |
| Band Width | 22 Millimeters |
| Resolution | 360 x 360 |
| Sport Type | Basketball, Cycling, Fitness, Multi-Sports, Running |
| Style Name | Modern |
| Item Weight | 48 Grams |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | AGPTEK |
| Model Number | SR2 |
| Controller Type | Android |
| Item Dimensions | 1.81 x 1.77 x 0.43 inches |
| Target Audience | Women |
| Operating System | Android 6.0 and above, iOS 12 and above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | BASE, du |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor, Multisport Tracker, Pedometer, Phone Call, Sleep Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Time Display, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices 6.0 or above, iOS Devices 12.0 or above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form