| Management number | 209378462 | Release Date | 2026/03/29 | List Price | $18.83 | Model Number | 209378462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1-Pack |
|---|---|
| Shape | Round |
| Theme | modern |
| Voltage | 24 Volts |
| Wattage | 18 watts |
| Bulb Base | Prong |
| Room Type | Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | Hengsense |
| Efficiency | Energy Efficient |
| Model Name | CXDM-SDG |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm white, Nature white, Cool white |
| Switch Type | Push Button |
| Finish Types | Metallic |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Hengsense |
| Model Number | GD-TJSD-BK |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Magnetic |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Shade Material | Aluminum |
| Controller Type | Amazon Alexa, Android, Google Assistant, iOS |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Track Mounted |
| Required Assembly | No |
| Specification Met | FCC |
| Light Fixture Form | Track Light Head |
| Included Components | Instruction Manual, Track light head |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.48"L x 6.29"W x 2.36"H |
| Specific Uses For Product | Home, Kitchen Island, Shop |
| Manufacturer Warranty Description | Manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Low Voltage, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form