| Management number | 208840122 | Release Date | 2026/03/29 | List Price | $38.09 | Model Number | 208840122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's easy to make the most out of your day when you've got these women's adidas sneakers on your feet. Bounce cushioning is lightweight and flexes with your foot, while the mesh upper lets the air flow so you can literally breeze through your to-do list. A rubber outsole gives you the confidence in your stride to go anywhere.
| UPC | 196465038891 |
|---|---|
| Brand | adidas |
| Color | Dash Grey/Dash Grey/Magic Grey Metallic |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Swift Run 23 |
| Sport Type | Running |
| Style Name | Swift Run 23 |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LZX92 |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IG0565_600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form