| Management number | 209535598 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 209535598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | ⑤pull chain switch and 20.75" -blue |
|---|---|
| Shape | Navy Blue Floral Curved |
| Voltage | 120 Volts |
| Wattage | 6.00 |
| Bulb Base | E26 |
| Lamp Type | LED, halogen, incandescent, and smart bulbs |
| Room Type | Bedroom, Dining Room, Kids, Living Room, Office |
| Brand Name | Fullarge |
| Efficiency | Energy-efficient (LED, halogen, incandescent, and smart bulbs) |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Shade Color | white |
| Switch Type | Pull Chain |
| Finish Types | Finished |
| Manufacturer | Fullarge |
| Model Number | T0153 |
| Power Source | Corded Electric |
| Shade Height | 20.7 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Resin |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Table Lamps Desk Lamps |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Countertop |
| Light Source Type | Electric |
| Additional Features | Rechargeable |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 11"D x 11"W x 22"H |
| Specific Uses For Product | Decoration & Lighting |
| Recommended Uses For Product | [Decoration, NA, NA, NA, NA, NA] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form