| Management number | 210201957 | Release Date | 2026/04/02 | List Price | $29.60 | Model Number | 210201957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Brown |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Room Type | Basketball Courts, Play Grounds, Roadways, Parking Lots, Backyards |
| Brand Name | Xbuyee |
| Brightness | 19500 Lumen |
| Efficiency | 130 lumens per watt |
| Model Name | Xbuyee-FLC-150W-50K-P(A) |
| Style Name | Commercial |
| Unit Count | 1.0 Count |
| Light Color | 5000K Cold White |
| Shade Color | Transparent |
| Switch Type | Photocell |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | Xbuyee-FLC-150W-50K-P(A) |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Slip Fitter Mount |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Slip Fitter Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | Build-in Photocell, Mounting Hardware, Trunnion Mount |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12.4"L x 3.55"W x 13.5"H |
| Specific Uses For Product | Street & Area Lighting, Flood Light |
| Other Special Features of the Product | 0-180° Adjustable Slip Fitter Mount, 100-277V Wide Input Voltage Range, 150W/100W/75W Power Selectable, Dusk to Dawn Photocell, IP65 waterproof commercial-grade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form